A live ranking of Certyz career pathways based on the newest available Adzuna data for each career.
Pathways are ranked by current median advertised vacancy volume across the careers in each Certyz career group. Vacancy trend compares each career with its previous refresh before combining the results at pathway level.
| Rank | Career pathway | Typical advert volume | Vacancy trend | Avg salary | UK graduates | 5yr grad trend | Market balance |
|---|---|---|---|---|---|---|---|
| 01 | Construction & Built Environment 15 careers in this pathway | 2,340 | ▼ 2.5% | £54,072 | 9,455 | +6.4% | High opportunity |
| 02 | Mental Health & Psychology 5 careers in this pathway | 2,162 | ▲ 0.5% | £44,930 | 26,540 | +38.1% | Large market |
| 03 | Hospitality & Catering 10 careers in this pathway | 1,773 | ▼ 1.1% | £35,372 | 450 | -8.2% | High opportunity |
| 04 | Sales & Marketing 18 careers in this pathway | 1,722 | ▼ 2.0% | £46,807 | 7,700 | +17.9% | High opportunity |
| 05 | Law & Legal 5 careers in this pathway | 1,459 | ▲ 8.6% | £53,825 | 26,210 | +34.1% | Demand leaning |
| 06 | Finance & Accounting 18 careers in this pathway | 1,143 | ▲ 1.1% | £51,651 | 27,690 | +0.8% | Large market |
| 07 | Healthcare 15 careers in this pathway | 803 | ▲ 2.0% | £56,707 | 73,445 | +26.5% | Large market |
| 08 | Property & Real Estate 15 careers in this pathway | 644 | ▼ 4.2% | £44,900 | — | — | Demand only |
| 09 | Social Care & Community 10 careers in this pathway | 586 | ▲ 10.1% | £28,816 | 28,200 | +26.4% | Large market |
| 10 | Technology & Computing 22 careers in this pathway | 515 | ▼ 4.5% | £62,676 | 27,955 | +46.9% | Balanced |
| 11 | Education & Teaching 19 careers in this pathway | 418 | ▲ 0.7% | £37,477 | 16,545 | -3.0% | Demand leaning |
| 12 | Emergency Services 6 careers in this pathway | 251 | ▼ 8.2% | £56,112 | — | — | Demand only |
| 13 | Government & Public Services 15 careers in this pathway | 192 | ▼ 15.1% | £43,146 | 23,680 | -7.9% | Balanced |
| 14 | Business & Management 32 careers in this pathway | 172 | ▼ 0.3% | £43,534 | 50,525 | +33.8% | Competitive |
| 15 | Sport & Fitness 10 careers in this pathway | 102 | ▼ 10.8% | £29,567 | 10,955 | +4.8% | Balanced |
| 16 | Engineering 47 careers in this pathway | 92 | ▲ 0.9% | £51,512 | 23,060 | -4.0% | Balanced |
| 17 | Creative Arts & Design 26 careers in this pathway | 84 | ▼ 7.4% | £41,828 | 43,180 | +0.6% | Competitive |
| 18 | Transport & Logistics 26 careers in this pathway | 43 | ▼ 1.9% | £25,003 | 95 | -20.8% | High opportunity |
| 19 | Agriculture & Environment 28 careers in this pathway | 36 | ▲ 4.2% | £46,616 | 10,375 | +1.4% | Balanced |
| 20 | Travel & Tourism 8 careers in this pathway | 36 | ▼ 4.1% | £38,905 | 4,460 | -23.2% | Specialist market |
Rankings use the newest available Adzuna advertised-job data for each career and the median advertised vacancy volume across careers within each Certyz pathway. Related searches can overlap, so advert volumes are indicative rather than counts of unique vacancies.
Vacancy trend compares every career's newest refresh with its previous refresh and uses the median percentage change for the pathway. Average salary uses advertised salary data where available. UK graduate figures are sourced from HESA/Jisc, and the five-year trend compares 2024/25 with 2019/20.
Take the Certyz assessment to compare your interests and strengths with current labour-market opportunity.